Whether you’re maintaining your look or going for a complete transformation—nothing feels better than a fresh new “do.” Our team of award winning stylists are creative visionaries with a wealth of expertise in their field. From classic to cutting edge, our salons are ever evolving as we continually add to our menu of services.
Pricing varies by location and stylist.
Style
Passport Preferred | Guest | |||
|
from | $14 | $14 | |
Haircut for Children | from | $33 | $33 | |
Blowdry Styling for Women | from | $37 | $48 | |
Hair Cut & Style for Men | from | $43 | $43 | |
Hair Cut & Style for Women | from | $53 | $53 | |
Updo & Formal Styling | from | $78 | $78 | |
Bridal Styling with Headpiece | from | $93 | $93 | |
Hair Extensions | from | Varies | Varies |
Color
Passport Preferred | Guest | ||
Color Toning or Glaze | from | $33 | $33 |
Men’s Hair Color | from | $43 | $43 |
Single Process Color | from | $61 | $61 |
Partial Highlights | from | $78 | $78 |
Highlights | from | $108 | $108 |
Balayage | from | $150 | $150 |
Color Correction | from | Varies | Varies |
Texture
Passport Preferred | Guest | ||
Perms or Relaxers | from | $90 | $90 |
Express Keratin Treatment | from | $180 | $180 |
Keratin Smoothing Treatment | from | $325 | $325 |
Japanese Straightening | from | $605 | $605 |
Conditioning
Passport Preferred | Guest | ||
Deep Cleaning Treatment | from | $17 | $23 |
Scalp & Dandruff Treatment | from | $17 | $23 |
Target Conditioning Treatment | from | $22 | $30 |
Oil Treatment | from | $22 | $30 |
Body Treatment | from | $22 | $30 |
Protein Treatment | from | $27 | $38 |